Resources
Scientific Publications
Title | Authors | Journal | Date |
---|---|---|---|
Autonomous Robot Visual-Only Guidance in Agriculture Using Vanishing Point Estimation | José Sarmento, André Silva Aguiar, Filipe Neves dos Santos, Armando Jorge Sousa | Progress in Artificial Intelligence. EPIA 2021. Lecture Notes in Computer Science | 03 September 2021 |
Tomato Detection Using Deep Learning for Robotics Application | Tiago Cerveira Padilha, Germano Moreira, Sandro Augusto Magalhães, Filipe Neves dos Santos, Mário Cunha, Miguel Oliveira | Progress in Artificial Intelligence. EPIA 2021. Lecture Notes in Computer Science | 03 September 2021 |
Localization and Mapping on Agriculture Based on Point-Feature Extraction and Semiplanes Segmentation From 3D LiDAR Data | André Silva Aguiar, Filipe Neves dos Santos, Héber Sobreira, José Boaventura-Cunha and Armando Jorge Sousa | Frontiers in Robotics and AI | 02 January 2022 |
Collision Avoidance Considering Iterative Bkezier Based Approach for Steep Slope Terrains | Luís C. Santos, Filipe N. Santos, António Valente, Héber Sobreira, José Sarmento, And Marcelo Petry | IEEES Access | 22 February 2022 |
FollowMe - A Pedestrian Following Algorithm for Agricultural Logistic Robots | José Sarmento, Filipe Neves Dos Santos, André Silva Aguiar, Héber Sobreira, Carlos Vázquez Regueiro, António Valente | 2022 IEEE International Conference on Autonomous Robot Systems and Competitions (ICARSC) | 01 June 2022 |
End-Effectors for Harvesting Manipulators - State Of The Art Review | Francisco Oliveira, Vítor Tinoco, Sandro Magalhães, Filipe N. Santos, Manuel F. Silva | 2022 IEEE International Conference on Autonomous Robot Systems and Competitions (ICARSC) | 01 June 2022 |
Path Planning with Hybrid Maps for processing and memory usage optimisation | Luís C. Santos, Filipe N. Santos, André S. Aguiar, António Valente, Pedro Costa | 2022 IEEE International Conference on Autonomous Robot Systems and Competitions (ICARSC) | 01 June 2022 |
Topological map-based approach for localization and mapping memory optimization | André S. Aguiar, Filipe N. dos Santos, Luis C. Santos, Armando J. Sousa, José Boaventura-Cunha | Journal of Field Robotics | 19 December 2022 |
Podcasts
Episode 10
Deposition measurements to compare different spray-reducing tech
Episode 11
Precision farming and use of UV-C light to reduce the use of pesticides: less costs and more environmental sustainability for viticulture
Episode 12
IP in Horizon Europe
Factsheets
Factsheet 1
Challenges of steep slope vineyards where robotics could help
Factsheet 2
Lightweight electrical platforms VS tractors. Is there a middleground
Factsheet 3
Can we eliminate the use of phytosanitary products in grape growing?
Factsheet 4
What data can sensors provide useful for VRT?
Factsheet 5
Interacting with ISOBUS and CAN Open networks in a Robotic Context
Factsheet 6
Map Extraction from Satellite Images
Factsheet 7
The Benefits of Galileo GNSS to Robot Operations in Vineyards
Factsheet 8
Orchard spraying based on task maps
Factsheet 9
Orchard spraying based on sensors and PWM
Factsheet 10
Deposition measurements to compare different spray-reducing tech
Factsheet 11
Precision farming and use of UV-C light to reduce the use of pesticides: less costs and more environmental sustainability for viticulture
Factsheet 12
IP in Horizon Europe